All You Can Eat Buffet
Lunch $12.99
Children (3-9): $7.99 (11:00 am - 3:00 pm)
Dinner14.95
Children(3-9): $9.99
(3:00 pm - 8:30 pm)
Sunday & Holiday $14.49
Senior Citizen Over 67 Get 10% Off
Carry Out Buffet
Lunch:$6.99 LB
Dinner:$6.99 LB
Appetizers
| 1. | Egg Roll (2) | $2.60 |
| 1a. | Spring Roll (2) | $2.60 |
| 2. | Shrimp Egg Roll (2) | $3.00 |
| 3. | Fried Wontons (10) | $7.50 |
| 4. | Crab Rangoon (8) | $7.50 |
| 5. | Fried or Boiled Dumplings (8) | Fried $7.95 Boiled $7.95 |
| 6. | Boneless Ribs & Honey | Sm. $7.95 Lg. $12.95 |
| 7. | Chicken Teriyiaki (5) | $7.95 |
| 7a. | Chicken Wing (8 pcs) | $7.95 |
Soup
(w.Fried Noodles)
| 8. | Egg Drop Soup | Sm. $4.95 Lg. $6.95 |
| 9. | Chicken Noodle | Sm. $4.95 Lg. $6.95 |
| 9a. | Chicken Rice Soup | Sm. $4.95 Lg. $6.95 |
| 10. | Wonton Soup | Sm. $4.95 Lg. $6.95 |
| 11. | Wonton Egg Drop Soup | Sm. $4.95 Lg. $6.95 |
| 12. | Hot & Sour Soup![]() |
Sm. $4.95 Lg. $6.95 |
| 13. | House Special Soup(For 2) | $9.95 |
| 14. | Seafood Soup(For 2) | $10.95 |
Fried Rice
| 15. | Vegetable Fried Rice | Sm. $7.50 Lg. $9.95 |
| 16. | Roast Pork Fried Rice | Sm. $7.95 Lg. $10.95 |
| 17. | Chicken Fried Rice | Sm. $7.95 Lg. $10.95 |
| 18. | Beef Fried RIce | Sm. $8.95 Lg. $11.95 |
| 19. | Shrimp Fried Rice | Sm. $8.95 Lg. $11.95 |
| 20. | House Special Fried Rice | Sm. $8.95 Lg. $11.95 |
Chow Mein or Chop Suey
(w. Fried Noodles & White Rice)
| 21. | Vegetable Chow Mein or Chop Suey | Sm. $7.95 Lg. $11.95 |
| 22. | Pork Chow Mein or Chop Suey | Sm. $7.95 Lg. $11.95 |
| 23. | Chicken Chow Mein or Chop Suey | Sm. $7.95 Lg. $11.95 |
| 24. | Shrimp Chow Mein or Chop Suey | Sm. $8.95 Lg. $11.95 |
| 25. | Beef Chow Mein or Chop Suey | Sm. $8.95 Lg. $13.95 |
Lo Mein
(Soft Noodles)
| 26. | Vegetable Lo Mein | Sm. $7.95 Lg. $10.95 |
| 27. | Roast Pork Lo Mein | Sm. $7.95 Lg. $10.95 |
| 28. | Chicken Lo Mein | Sm. $7.95 Lg. $10.95 |
| 29. | Shrimp Lo Mein | Sm. $8.95 Lg. $11.99 |
| 30. | Beef Lo Mein | Sm. $8.95 Lg. $11.95 |
| 31. | House Special Lo Mein | Sm. $8.95 Lg. $11.95 |
Chow Mei Fun
(Rice Noodle)
| 32. | Roast Pork Chow Mei Fun | $10.95 |
| 33. | Chicken Chow Mei Fun | $10.95 |
| 34. | Shrimp Chow Mei Fun | $11.95 |
| 35. | Beef Special Chow Mei Fun | $13.95 |
| 36. | House Special Chow Mei Fun | $11.95 |
| 37. | Singapore Chow Mei Fun![]() |
$11.95 |
Egg Foo Young
(w. White Rice & Gravy)
| 38. | Vegetable Egg Foo Young (3) | $11.95 |
| 39. | Roast Pork Egg Foo Young (3) | $12.95 |
| 40. | Chicken Egg Foo Young (3) | $12.95 |
| 41. | Shrimp Egg Foo Young (3) | $14.95 |
| 42. | Beef Egg Foo Young (3) | $13.95 |
Vegetables
(w. White Rice)
| 43. | Mixed Vegetable | $11.95 |
| 44. | Sauteed Broccoli | $11.95 |
| 45. | Bean Curd,Szechuan Style![]() |
$11.95 |
| 47. | Broccoli w. Garlic Sauce![]() |
$11.95 |
| 48. | Bean Curd w. Black Bean Sauce | $11.95 |
| 49. | Sauteed Snow Peas | $11.95 |
| 49a. | Sauteed Green Bean | $11.95 |
Sweet & Sour
(w. White Rice)
| 50. | Sweet & Sour Pork | Sm. $8.50 Lg. $12.95 |
| 51. | Sweet & Sour Chicken | Sm. $8.50 Lg. $12.95 |
Pork
(w. White Rice)
| 53. | Roast Pork w. Fresh Mushrooms | Lg. $12.95 Sm. $8.50 |
| 54. | Roast Pork w. Broccoli | Lg. $12.95 Sm. $8.50 |
| 55. | Roast Pork w. Snow Peas | Lg. $12.95 Sm. $8.50 |
| 56. | Roast Pork w. Chinese Vegetable | Lg. $12.95 Sm. $8.50 |
| 57. | Roast Pork w. Mixed Vegetable | $12.95 |
Chicken
(w. White Rice)
| 58. | Chicken w. Broccoli | Lg. $12.95 Sm. $8.50 |
| 59. | Chicken w. Snow Peas | Lg. $12.95 Sm. $8.50 |
| 60. | Moo Goo Gai Pan(Chicken) | Lg. $12.95 Sm. $8.50 |
| 61. | Chicken w. Mushroom | Lg. $12.95 Sm. $8.50 |
| 62. | Curry Chicken![]() |
Lg. $12.95 Sm. $8.50 |
| 63. | Chicken w. Mixed Vegetable | $12.95 |
Beef
(w. White Rice)
| 64. | Pepper Steak w. Onion | Lg. $13.95 Sm. $8.95 |
| 65. | Beef w. Chinese Vegetable | Lg. $13.95 Sm. $8.95 |
| 66. | Beef w. Fresh Mushrooms | Lg. $13.95 Sm. $8.95 |
| 67. | Beef w. Broccoli | Lg. $13.95 Sm. $8.95 |
| 68. | Beef w. Snow Peas | Lg. $13.95 Sm. $8.95 |
| 69. | Beef w. MIxed Vegetable | Lg. $13.95 Sm. $8.95 |
Seafood
(w. White Rice)
| 70. | Jumbo Shrimp w. Chinese Vegetable | Lg. $14.95 Sm. $9.50 |
| 71. | Shrimp w. Lobster Sauce | Lg. $14.95 Sm. $9.50 |
| 72. | Shrimp w. Black Bean Sauce | Lg. $14.95 Sm. $9.50 |
| 73. | Shrimp w. Broccoli | Lg. $14.95 Sm. $9.50 |
| 74. | Shrimp w. Snow Peas | Lg. $14.95 Sm. $9.50 |
| 75. | Shrimp w. MIxed Vegetable | $14.95 |
Special Combination Plates
(Served w. Roast Pork Egg Roll & Roast Pork Fried Rice)
| C 1. | Chicken or Pork Chow Mein | Chicken $12.95 Pork $12.95 |
| C 2. | Shrimp Chow Mein | $14.95 |
| C 3. | Green Pepper Steak w. Onion | $13.95 |
| C 4. | Beef w. Broccoli | $13.95 |
| C 5. | Beef w. Chinese Vegetable | $13.95 |
| C 6. | Jumbo Shrimp w. Lobster Sauce | $14.95 |
| C 7. | Moo Goo Gai Pan (Chicken) | $12.95 |
| C 8. | Pork Egg Foo Young | $12.95 |
| C 9. | Chicken w. Garlic Sauce![]() |
$12.95 |
| C10. | Sweet & Sour Chicken | $12.95 |
| C11. | Roast Pork Lo Mein | $12.95 |
| C12. | Chicken w. Broccoli | $12.95 |
| C13. | Jumbo Shrimp w. Chinese Veg | $14.95 |
| C14. | Kung Pao Chicken Ding![]() |
$12.95 |
| C15. | Beef w. Garlic Sauce![]() |
$13.95 |
| C16. | Shredded Spicy Pork![]() |
$12.95 |
| C17. | General Tso's Chicken![]() |
$12.95 |
| C18. | Sesame Chicken | $12.95 |
Chef's Special
(w. White Rice)
| H 1. | Coconut Shrimps | $14.95 |
| H 2. | Four Season | $14.95 |
Fresh chicken,beef,pork,jumbo shrimp,Chinese veg-in season,mixed brown sauce. | ||
| H 3. | Seafood Delight | $14.95 |
Fresh lobster,Jumbo shrimp,sliced king crab meat w. mixed vegetables in white sauce. | ||
| H 4. | Scallop & Beef![]() |
$14.95 |
Developed by our chef in sliced beef & sea scallops with mixed vegetables and brown hot spicy sauce. | ||
| H 5. | Shrimp & Beef,Hunan Style![]() |
$14.95 |
Jumbo shrimp & beef w. broccoli,baby corns,carrot,bamboo shoots,celery & red pepper in Chef's special spicy sauce. | ||
| H 6. | Kung Pao Chicken & Shrimp![]() |
$14.95 |
Jumbo shrimp,chicken w. fresh mushroom,red pepper,bamboo shoots and vegetable in brown hot spciy sauce. | ||
| H 7. | Shrimp And Scallop w. Garlic Sauce![]() |
$14.95 |
Jumbo shrimp,scallops and sauteed in chef's special garlic sauce. | ||
| H 8. | Dragon & Phoneix Delight![]() |
$14.95 |
Szechuan shrimp and General Tso's chicken in brown hot spicy sauce. | ||
| H 9. | Mongolian Beef or Chicken | Beef $13.95 Chicken $13.95 |
| H10. | General Tso's Chicken![]() |
$12.95 |
| H11. | Orange Flavored Chicken![]() |
$12.95 |
| H12. | Sesame Chicken | $12.95 |
| H13. | Hunan Chicken or Beef![]() |
$12.95 |
| H14. | Chicken w. Garlic Sauce![]() |
$12.95 |
| H15. | Kung Pao Chicken w. Peanuts![]() |
$12.95 |
| H16. | Chicken w. Cashew Nuts | $12.95 |
| H17. | Szechuan Beef or Chicken![]() |
$13.95 |
| H18. | Beef w. Garlic Sauce![]() |
$12.95 |
| H19. | Shrimp Szechuan Style![]() |
$14.95 |
| H20. | Shrimp w. Garlic Sauce![]() |
$14.95 |
| H21. | Kung Pao Shrimp w. Peanuts![]() |
$14.95 |
| H22. | Shrimp w. Cashew Nuts | $14.95 |
| H23. | Coconut Chicken | $12.95 |
Moo Shu
(w. 5 Pancakes)
| 76. | Moo Shu Pork | $12.95 |
| 77. | Moo Shu Chicken | $12.95 |
| 78. | Moo Shu Beef | $12.95 |
| 79. | Moo Shu Shrimp | $14.95 |
| 80. | Moo Shu Vegetables | $11.95 |
Lunch Special
(11:00am -3:00pm)
Monday to Saturday (Except Sunday & Holiday)
Served with Roast Pork Fried Rice
| L 1. | Chicken Chow Mein | $9.95 |
| L 2. | Shrimp Chow Mein | $10.95 |
| L 3. | Pepper Steak w. Onion | $10.95 |
| L 4. | Beef w. Broccoli | $10.95 |
| L 5. | Chcken w. Broccoli | $9.95 |
| L 6. | Roast Pork w. Broccoli | $9.95 |
| L 7. | Sweet & Sour Chicken Or Pork | Chicken $9.95 Pork $9.95 |
| L 8. | Mixed Vegetables | $9.95 |
| L 9. | Beef w. Chinese Vegetable | $10.95 |
| L10. | Roast Pork w. Chinese Vegetable | $9.95 |
| L11. | Moo Goo Gai Pan | $9.95 |
| L12. | Pork w. Mushrooms | $9.95 |
| L13. | Roast Pork Lo Mein | $9.95 |
| L14. | Shrimp Lo Mein | $10.95 |
| L15. | Chicken Lo Mein | $9.95 |
| L16. | Beef Lo Mein | $10.95 |
| L17. | Broccoli w. Garlic Sauce![]() |
$9.95 |
| L18. | Shrimp w. Garlic Sauce![]() |
$10.95 |
| L19. | Chicken w. Garlic Sauce![]() |
$9.95 |
| L20. | Beef w. Garlic Sauce![]() |
$10.95 |
| L21. | Kung Pao Chicken w. Peanuts![]() |
$9.95 |
| L22. | General Tso's Chicken![]() |
$9.95 |
| L23. | Sesame Chicken | $9.95 |
| L24. | Chicken w. Cashew Nuts | $9.95 |
| L25. | Hunan Beef Or Chicken![]() |
Beef $10.95 Chicken $9.95 |
| L26. | Szechuan Beef or Chicken![]() |
Beef $10.95 Chicken $9.95 |
Special Diet Menu (STEAMED)
Sauce on the Side,
You can choose White Sauce,Garlic Sauce
or Brown Sauce
| D 1. | Mixed Vegetables | $12.95 |
| D 2. | Chicken w. Broccoli | $12.95 |
| D 3. | Jumbo Shrimp w. Snow Peas | $14.95 |
| D 4. | Chicken w. Mixed Vegetables | $12.95 |
| D 5. | Jumbo Shrimp w. Broccoli | $14.95 |
Side Order
| Fortune Cookies | $0.25 |
|
| Fried Noodles | $0.75 |
|
| White Rice | Sm. $3.50 Lg. $5.95 |
